Dumaguete City
4 Days
English
All year
Round-trip
On-site
Experience the best of Dumaguete and its nearby wonders with this 4-day, 3-night tour that combines history, adventure, and relaxation. On Day 1, explore Dumaguete’s cultural treasures with visits to the St. Catherine of Alexandria Cathedral Church and Belfry, Dumaguete Public Market, Rizal Boulevard, and Silliman University, followed by a countryside escape to Pulangbato Falls, Red Rock Hot Spring, Sulfur Vent, Cata-al WWII Museum, and Subida Souvenir Shop. Day 2 takes you to the breathtaking Apo Island, where you’ll snorkel in pristine waters, swim with sea turtles, and marvel at vibrant coral reefs. On Day 3, explore the mystical beauty of Siquijor Island, known for its white-sand beaches, enchanting waterfalls, and unique cultural charm. Finally, Day 4 is free time for you to relax, revisit your favorite spots, or shop for souvenirs, making this tour the perfect balance of adventure and leisure.
| Day 1 - City & Countryside Tour |
Destinations:
|
| Day 2 - Apo Island Tour |
|
| Day 3 - Siquijor Island Tour |
Destinations:
|
| Day 4 - Free Time |
|
| No. of Pax | Rate per Person | Details of the Package |
| 1 | ₱ 29,757 | Inclusions:
Exclusions/Add-ons:
|
| 2 | ₱ 18,229 | |
| 3 | ₱ 14,470 | |
| 4 | ₱ 13,715 | |
| 5 | ₱ 12,411 | |
| 6 | ₱ 11,501 | |
| 7 | ₱ 11,222 | |
| 8 | ₱ 10,688 |
| Hotel | Meal Plan | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Horizon Hotel | No breakfast | ₱ 2,470.00 | ₱ 1,235.00 | ₱ 930.00 | ₱ 1,235.00 | ₱ 1,482.00 | ₱ 1,235.00 | ₱ 1,411.00 | ₱ 1,235.00 | ₱ 1,372.00 | ₱ 1,235.00 | ₱ 1,347.00 | ₱ 1,235.00 |
| DCCCO Hotel | BB | ₱ 5,356.00 | ₱ 2,678.00 | ₱ 3,571.00 | ₱ 2,678.00 | ₱ 3,214.00 | ₱ 2,678.00 | ₱ 3,061.00 | ₱ 2,678.00 | ₱ 3,571.00 | ₱ 2,678.00 | ₱ 2,921.00 | ₱ 2,678.00 |
| Golden Gate Suites | BB | ₱ 2,781.00 | ₱ 1,391.00 | ₱ 1,854.00 | ₱ 1,391.00 | ₱ 1,669.00 | ₱ 1,391.00 | ₱ 1,589.00 | ₱ 1,391.00 | ₱ 1,545.00 | ₱ 1,391.00 | ₱ 1,517.00 | ₱ 1,391.00 |
| Hotel Dumaguete | BB | ₱ 12,772.00 | ₱ 6,386.00 | ₱ 8,515.00 | ₱ 6,386.00 | ₱ 7,663.00 | ₱ 6,386.00 | ₱ 7,298.00 | ₱ 6,386.00 | ₱ 8,515.00 | ₱ 6,386.00 | ₱ 6,967.00 | ₱ 6,386.00 |
| Rovira Suites | BB | ₱ 8,652.00 | ₱ 4,326.00 | ₱ 5,768.00 | ₱ 4,326.00 | ₱ 5,191.00 | ₱ 4,326.00 | ₱ 4,944.00 | ₱ 4,326.00 | ₱ 5,768.00 | ₱ 4,326.00 | ₱ 4,719.00 | ₱ 4,326.00 |
| The Henry Resort | BB | ₱ 24,720.00 | ₱ 12,360.00 | ₱ 16,480.00 | ₱ 12,360.00 | ₱ 14,832.00 | ₱ 12,360.00 | ₱ 14,126.00 | ₱ 12,360.00 | ₱ 13,733.00 | ₱ 12,360.00 | ₱ 13,484.00 | ₱ 12,360.00 |
| Hotel | Meal Plan | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda Triangle Bungalows | BB | ₱ 4,635.00 | ₱ 2,318.00 | ₱ 3,090.00 | ₱ 2,318.00 | ₱ 2,781.00 | ₱ 2,318.00 | ₱ 2,649.00 | ₱ 2,318.00 | ₱ 2,575.00 | ₱ 2,318.00 | ₱ 2,528.00 | ₱ 2,318.00 |
| Coco Grove Beach Resort | BB | ₱ 6,077.00 | ₱ 3,039.00 | ₱ 4,051.00 | ₱ 3,039.00 | ₱ 3,646.00 | ₱ 3,039.00 | ₱ 3,473.00 | ₱ 3,039.00 | ₱ 3,376.00 | ₱ 3,039.00 | ₱ 3,315.00 | ₱ 3,039.00 |
| FIG Sunset View Resort | No breakfast | ₱ 3,605.00 | ₱ 1,803.00 | ₱ 2,403.00 | ₱ 1,803.00 | ₱ 2,163.00 | ₱ 1,803.00 | ₱ 2,060.00 | ₱ 1,803.00 | ₱ 2,003.00 | ₱ 1,803.00 | ₱ 1,966.00 | ₱ 1,803.00 |
/5
Total reviews
|
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Your feedback helps us improve our service.
A travel agency based in Dumaguete, Philippines, specializes in domestic tours, providing easy online booking and instant confirmation for a seamless travel experience. Trusted by travelers, we’re here to guide you through the beauty of the Philippines.